Motorstat MotoGP
Year | Rider | Nationality | Team | Machine | TotalEnergies Partnership |
---|---|---|---|---|---|
1974 | Phil Read | GBR | MV Agusta | 500 | ELF |
1982 | Franco Uncini | ITA | Gallina | Suzuki RG | Total |
1994 | Michael Doohan | AUS | HRC | Honda NSR | ELF |
Year | Grand Prix | Circuit | Rider | Nationality | Team | Machine | TotalEnergies Partnership |
---|---|---|---|---|---|---|---|
1974 | France | Charade | Phil Read | GBR | MV Agusta | 500 | ELF |
1974 | Nations Grand Prix | Imola | Franco Bonera | ITA | MV Agusta | 500 | ELF |
1974 | Finland | Imatra | Phil Read | GBR | MV Agusta | 500 | ELF |
1974 | Belgium | Spa-Francorchamps | Phil Read | GBR | MV Agusta | 500 | ELF |
1974 | Czech Republic | Brno | Phil Read | GBR | MV Agusta | 500 | ELF |
1975 | Belgium | Spa-Francorchamps | Phil Read | GBR | MV Agusta | 500 | ELF |
1975 | Czech Republic | Brno | Phil Read | GBR | MV Agusta | 500 | ELF |
1982 | Austria | Salzburgring | Franco Uncini | ITA | Gallina | Suzuki RG | Total |
1982 | Nations Grand Prix | Monza | Franco Uncini | ITA | Gallina | Suzuki RG | Total |
1982 | Netherlands | Assen | Franco Uncini | ITA | Gallina | Suzuki RG | Total |
1982 | Yugoslavia | Opatija | Franco Uncini | ITA | Gallina | Suzuki RG | Total |
1982 | Great Britain | Silverstone | Franco Uncini | ITA | Gallina | Suzuki RG | Total |
1985 | South Africa | Kyalami | Eddie Lawson | USA | Marlboro | Yamaha | Total |
1985 | Yugoslavia | Rijeka | Eddie Lawson | USA | Marlboro | Yamaha | Total |
1985 | San Marino | Misano | Eddie Lawson | USA | Marlboro | Yamaha | Total |
1989 | South Africa | Kyalami | Pierfrancesco Chili | ITA | HB | Honda NSR | ELF |
1991 | Spain | Jerez | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1991 | Italy | Misano | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1991 | South Africa | Kyalami | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1991 | Austria | Salzburgring | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1992 | Japan | Suzuka | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1992 | Australia | Eastern Creek | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1992 | Malaysia | Shah Alam | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1992 | Spain | Jerez | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1992 | Germany | Hockenheim | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1993 | Germany | Hockenheim | Darryl Beattie | AUS | HRC | Honda NSR | ELF |
1993 | San Marino | Mugello | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1994 | Malaysia | Shah Alam | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1994 | Spain | Jerez | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1994 | Austria | Salzburgring | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1994 | Germany | Hockenheim | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1994 | Netherlands | Assen | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1994 | Italy | Mugello | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1994 | France | Le Mans | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1994 | Czech Republic | Brno | Michael Doohan | AUS | HRC | Honda NSR | ELF |
1994 | Argentina | Buenos Aires | Michael Doohan | AUS | HRC | Honda NSR | ELF |
2000 | Malaysia | Shah Alam | Loris Capirossi | ITA | Pons | Honda NSR | ELF |
2001 | Italy | Mugello | Alex Barros | BRA | Pons | Honda NSR | ELF |
2016 | Netherlands | Assen | Jack Miller | AUS | Marc VDS | Honda RC13V | ELF |
2020 | Styria | Spielberg | Miguel Oliveira | POR | KTM Tech 3 | KTM RC16 | ELF |
2020 | Portugal | Portimao | Miguel Oliveira | POR | KTM Tech 3 | KTM RC16 | ELF |
Year | Grand Prix | Circuit | Rider | Nationality | Team | Machine | TotalEnergies Partnership |
---|---|---|---|---|---|---|---|
1977 | France | Le Mans | Michel Rougerie | FRA | Pernod | Yamaha TZ | ELF |
1979 | France | Le Mans | Patrick Fernandez | FRA | Pernod | Yamaha TZ | Total |
1981 | Austria | Salzburgring | Patrick Fernandez | FRA | Pernod | Yamaha TZ | Total |
1982 | Austria | Salzburgring | Éric Saul | FRA | Chevallier | Yamaha TZ | ELF |
1982 | Nations | Monza | Didier de Radiguès | BEL | Chevallier | Yamaha TZ | ELF |
1982 | Czech Republic | Brno | Didier de Radiguès | BEL | Chevallier | Yamaha TZ | ELF |
Year | Rider | Nationality | Team | Machine | TotalEnergies Partnership |
---|---|---|---|---|---|
2014 | Esteve Rabat | SPA | Marc VDS | Honda Kalex | ELF |
2017 | Franco Morbidelli | ITA | Marc VDS | Honda Kalex | Total |
2019 | Alex Márquez | SPA | Marc VDS | Triumph Kalex | Total |
Year | Rider | Grand Prix | Circuit | Nationality | Team | Machine | TotalEnergies Partnership |
---|---|---|---|---|---|---|---|
2013 | France | Le Mans | Scott Redding | GBR | Marc VDS | Honda Kalex | ELF |
2013 | Italy | Mugello | Scott Redding | GBR | Marc VDS | Honda Kalex | ELF |
2013 | Czech Republic | Brno | Mika Kallio | FIN | Marc VDS | Honda Kalex | ELF |
2013 | Great Britain | Silverstone | Scott Redding | GBR | Marc VDS | Honda Kalex | ELF |
2014 | Qatar | Losail | Esteve Rabat | SPA | Marc VDS | Honda Kalex | ELF |
2014 | Argentina | Termas de Rio Hondo | Esteve Rabat | SPA | Marc VDS | Honda Kalex | ELF |
2014 | Spain | Jerez | Mika Kallio | FIN | Marc VDS | Honda Kalex | ELF |
2014 | France | Le Mans | Mika Kallio | FIN | Marc VDS | Honda Kalex | ELF |
2014 | Italy | Mugello | Esteve Rabat | SPA | Marc VDS | Honda Kalex | ELF |
2014 | Catalunya | Barcelona-Catalunya | Esteve Rabat | SPA | Marc VDS | Honda Kalex | ELF |
2014 | Indianapolis | Indianapolis Motor Speedway | Mika Kallio | FIN | Marc VDS | Honda Kalex | ELF |
2014 | Czech Republic | Brno | Esteve Rabat | SPA | Marc VDS | Honda Kalex | ELF |
2014 | Great Britain | Silverstone | Esteve Rabat | SPA | Marc VDS | Honda Kalex | ELF |
2014 | San Marino | Misano | Esteve Rabat | SPA | Marc VDS | Honda Kalex | ELF |
2015 | Italy | Mugello | Esteve Rabat | SPA | Marc VDS | Honda Kalex | Total |
2015 | Aragón | Motorland Aragón | Esteve Rabat | SPA | Marc VDS | Honda Kalex | Total |
2015 | Communitat Valenciana | Ricardo Tormo | Esteve Rabat | SPA | Marc VDS | Honda Kalex | Total |
2017 | Qatar | Losail | Franco Morbidelli | ITA | Marc VDS | Honda Kalex | Total |
2017 | Argentina | Termas de Rio Hondo | Franco Morbidelli | ITA | Marc VDS | Honda Kalex | Total |
2017 | USA | Austin | Franco Morbidelli | ITA | Marc VDS | Honda Kalex | Total |
2017 | France | Le Mans | Franco Morbidelli | ITA | Marc VDS | Honda Kalex | Total |
2017 | Netherlands | Assen | Franco Morbidelli | ITA | Marc VDS | Honda Kalex | Total |
2017 | Germany | Sachsenring | Franco Morbidelli | ITA | Marc VDS | Honda Kalex | Total |
2017 | Austria | Spielberg | Franco Morbidelli | ITA | Marc VDS | Honda Kalex | Total |
2017 | Aragón | Alcaniz | Franco Morbidelli | ITA | Marc VDS | Honda Kalex | Total |
2017 | Spain | Jerez | Alex Márquez | SPA | Marc VDS | Honda Kalex | Total |
2017 | Catalunya | Barcelona-Catalunya | Alex Márquez | SPA | Marc VDS | Honda Kalex | Total |
2017 | Japan | Motegi | Alex Márquez | SPA | Marc VDS | Honda Kalex | Total |
2019 | France | Le Mans | Alex Márquez | SPA | Marc VDS | Triumph Kalex | Total |
2019 | Italy | Mugello | Alex Márquez | SPA | Marc VDS | Triumph Kalex | Total |
2019 | Catalunya | Barcelona-Catalunya | Alex Márquez | SPA | Marc VDS | Triumph Kalex | Total |
2019 | Germany | Sachsenring | Alex Márquez | SPA | Marc VDS | Triumph Kalex | Total |
2019 | Czech Republic | Brno | Alex Márquez | SPA | Marc VDS | Triumph Kalex | Total |
2020 | France | Le Mans | Sam Lowes | GBR | Marc VDS | Triumph Kalex | Total |
2020 | Aragón | Alcaniz | Sam Lowes | GBR | Marc VDS | Triumph Kalex | Total |
2020 | Teruel | Alcaniz | Sam Lowes | GBR | Marc VDS | Triumph Kalex | Total |
2021 | Qatar | Losail | Sam Lowes | GBR | ELF Marc VDS | Triumph Kalex | ELF |
2021 | Doha | Losail | Sam Lowes | GBR | ELF Marc VDS | Triumph Kalex | ELF |
2021 | Emilia Romagna | Misano | Sam Lowes | GBR | ELF Marc VDS | Triumph Kalex | ELF |
2022 | USA | Austin - Circuit of The Americas | Tony Arbolino | ITA | ELF Marc VDS | Triumph Kalex | ELF |
2022 | Thailand | Buriram | Tony Arbolino | ITA | ELF Marc VDS | Triumph Kalex | ELF |
2022 | Malaysia | Sepang | Tony Arbolino | ITA | ELF Marc VDS | Triumph Kalex | ELF |
2023 | Argentina | Termas de Rio Hondo | Tony Arbolino | ITA | ELF Marc VDS | Triumph Kalex | ELF |
2023 | Spain | Jerez | Sam Lowes | GBR | ELF Marc VDS | Triumph Kalex | ELF |
2023 | France | Le Mans | Tony Arbolino | ITA | ELF Marc VDS | Triumph Kalex | ELF |
2023 | Australia | Phillip Island | Tony Arbolino | ITA | ELF Marc VDS | Triumph Kalex | ELF |
Year | Grand Prix | Circuit | Rider | Nationality | Team | Machine | TotalEnergies Partnership |
---|---|---|---|---|---|---|---|
1981 | Nations | Monza | Éric Saul | FRA | Chevallier | Yamaha TZ | ELF |
1982 | Yugoslavia | Opatija | Didier de Radiguès | BEL | Chevallier | Yamaha TZ | ELF |
1982 | Sweden | Anderstop | Roland Freymond | SUI | ELF | MBA | ELF |
1983 | South Africa | Kyalami | Jean-François Baldé | FRA | Chevallier | ELF Johnson | ELF |
1983 | Belgium | Spa-Francorchamps | Didier de Radiguès | BEL | Chevallier | ELF Johnson | ELF |
1987 | San Marino | Misano | Loris Reggiani | ITA | Aprilia Racing | Aprilia 250 | ELF |
1988 | Austria | Salzburgring | Jacques Cornu | SUI | La Parisienne | Honda 250 | ELF |
1988 | France | Paul Ricard | Jacques Cornu | SUI | La Parisienne | Honda 250 | ELF |
1989 | Belgium | Spa-Francorchamps | Jacques Cornu | SUI | Lucky Strike | Honda 250 | ELF |
1993 | San Marino | Mugello | Loris Capirossi | ITA | AGV Pileri Corse | Yamaha TZ | ELF |
1993 | United States | Laguna Seca | Loris Capirossi | ITA | AGV Pileri Corse | Yamaha TZ | ELF |
1994 | Austria | Salzburgring | Loris Capirossi | ITA | Marlboro | Honda NSR | ELF |
1994 | Germany | Hockenheim | Loris Capirossi | ITA | Marlboro | Honda NSR | ELF |
1994 | France | Le Mans | Loris Capirossi | ITA | Marlboro | Honda NSR | ELF |
1994 | Great Britain | Donington | Loris Capirossi | ITA | Marlboro | Honda NSR | ELF |
1995 | Australia | Eastern Creek | Ralf Waldmann | GER | HB | Honda NSR | ELF |
1995 | Japan | Suzuka | Ralf Waldmann | GER | HB | Honda NSR | ELF |
1995 | France | Le Mans | Ralf Waldmann | GER | HB | Honda NSR | ELF |
1995 | Brazil | Jacarepagua | Doriano Romboni | ITA | HRC | Honda NSR | ELF |
1996 | Netherlands | Assen | Ralf Waldmann | GER | HB | Honda NSR | ELF |
1996 | Germany | Nürburgring | Ralf Waldmann | GER | HB | Honda NSR | ELF |
1996 | Austria | Zeltweg | Ralf Waldmann | GER | HB | Honda NSR | ELF |
1996 | Imola | Imola | Ralf Waldmann | GER | HB | Honda NSR | ELF |
1996 | Brazil | Rio de Janeiro | Olivier Jacque | FRA | Tech3 | Honda NSR | ELF |
1997 | Austria | Zeltweg | Olivier Jacque | FRA | Tech3 | Honda NSR | ELF |
1997 | Brazil | Rio de Janeiro | Olivier Jacque | FRA | Tech3 | Honda NSR | ELF |
1999 | Malaysia | Sepang | Loris Capirossi | ITA | Gresini | Honda NSR | ELF |
1999 | Netherlands | Assen | Loris Capirossi | ITA | Gresini | Honda NSR | ELF |
1999 | Imola | Imola | Loris Capirossi | ITA | Gresini | Honda NSR | ELF |
2000 | Japan | Suzuka | Daijiro Kato | JAP | Axo | Honda NSR | ELF |
2000 | Portugal | Estoril | Daijiro Kato | JAP | Axo | Honda NSR | ELF |
2000 | Brazil | Rio de Janeiro | Daijiro Kato | JAP | Axo | Honda NSR | ELF |
2000 | Pacific | Motegi | Daijiro Kato | JAP | Axo | Honda NSR | ELF |
2004 | Catalunya | Barcelona-Catalunya | Randy de Puniet | FRA | Carrera | Aprilia RSW | ELF |
2005 | Portugal | Estoril | Casey Stoner | AUS | Carrera | Aprilia RSW | ELF |
2005 | China | Shanghai | Casey Stoner | AUS | Carrera | Aprilia RSW | ELF |
2005 | Malaysia | Sepang | Casey Stoner | AUS | Carrera | Aprilia RSW | ELF |
2005 | Qatar | Losail | Casey Stoner | AUS | Carrera | Aprilia RSW | ELF |
Year | Rider | Nationality | Team | Machine | TotalEnergies Partnership |
---|---|---|---|---|---|
1984 | Angel Nieto | SPA | Garelli | 125 | Total |
1985 | Fausto Gresini | ITA | Garelli | 125 | Total |
1986 | Luca Cadalora | ITA | Garelli | 125 | Total |
1990 | Loris Capirossi | ITA | AGV Pileri Corse | Honda NSR | Total |
1991 | Loris Capirossi | ITA | AGV Pileri Corse | Honda NSR | Total |
1993 | Dirk Raudies | GER | Team Europa Raudies | Honda | Total |
Year | Grand Prix | Circuit | Rider | Nationality | Team | Machine | TotalEnergies Partnership |
---|---|---|---|---|---|---|---|
1977 | Great Britain | Silverstone | Pierluigi Conforti | ITA | Morbidelli | 125 | ELF |
1984 | Nations | Misano | Angel Nieto | SPA | Garelli | 125 | Total |
1984 | Spain | Jarama | Angel Nieto | SPA | Garelli | 125 | Total |
1984 | West Germany | Nürburgring | Angel Nieto | SPA | Garelli | 125 | Total |
1984 | France | Paul Ricard | Angel Nieto | SPA | Garelli | 125 | Total |
1984 | Netherlands | Assen | Angel Nieto | SPA | Garelli | 125 | Total |
1984 | Great Britain | Silverstone | Angel Nieto | SPA | Garelli | 125 | Total |
1985 | Austria | Salzburgring | Fausto Gresini | ITA | Garelli | 125 | Total |
1985 | Belgium | Spa-Francorchamps | Fausto Gresini | ITA | Garelli | 125 | Total |
1985 | France | Le Mans | Ezio Gianola | ITA | Garelli | 125 | Total |
1985 | San Marino | Misano | Fausto Gresini | ITA | Garelli | 125 | Total |
1986 | Spain | Jarama | Fausto Gresini | ITA | Garelli | 125 | Total |
1986 | Nations | Monza | Fausto Gresini | ITA | Garelli | 125 | Total |
1986 | West Germany | Nürburgring | Luca Cadalora | ITA | Garelli | 125 | Total |
1986 | Austria | Salzburgring | Luca Cadalora | ITA | Garelli | 125 | Total |
1986 | Netherlands | Assen | Luca Cadalora | ITA | Garelli | 125 | Total |
1986 | France | Paul Ricard | Luca Cadalora | ITA | Garelli | 125 | Total |
1986 | Sweden | Anderstop | Fausto Gresini | ITA | Garelli | 125 | Total |
1986 | Baden-Württemberg | Hockenheim | Fausto Gresini | ITA | Garelli | 125 | Total |
1990 | Great Britain | Donington | Loris Capirossi | ITA | AGV Pileri Corse | Honda | ELF |
1990 | Hungary | Hungaroring | Loris Capirossi | ITA | AGV Pileri Corse | Honda NSR | ELF |
1990 | Australia | Phillip Island | Loris Capirossi | ITA | AGV Pileri Corse | Honda NSR | ELF |
1991 | Australia | Eastern Creek | Loris Capirossi | ITA | AGV Pileri Corse | Honda NSR | ELF |
1991 | Italy | Misano | Fausto Gresini | ITA | AGV Pileri Corse | Honda NSR | ELF |
1991 | Austria | Salzburgring | Fausto Gresini | ITA | AGV Pileri Corse | Honda NSR | ELF |
1991 | Europe | Jarama | Loris Capirossi | ITA | AGV Pileri Corse | Honda NSR | ELF |
1991 | France | Paul Ricard | Loris Capirossi | ITA | AGV Pileri Corse | Honda NSR | ELF |
1991 | Great Britain | Donington | Loris Capirossi | ITA | AGV Pileri Corse | Honda NSR | ELF |
1991 | Malaysia | Shah Alam | Loris Capirossi | ITA | AGV Pileri Corse | Honda NSR | ELF |
1992 | Australia | Eastern Creek | Jorge Martínez | SPA | Cobas | Honda NSR | ELF |
1993 | Australia | Eastern Creek | Dirk Raudies | GER | Team Europa Raudies | Honda | Total |
1993 | Malaysia | Shah Alam | Dirk Raudies | GER | Team Europa Raudies | Honda | Total |
1993 | Japan | Suzuka | Dirk Raudies | GER | Team Europa Raudies | Honda | Total |
1993 | Spain | Jerez | Kazuto Sakata | JAP | FCC TSR | Honda NSR | ELF |
1993 | Austria | Salzburgring | Kazuto Sakata | JAP | FCC TSR | Honda NSR | ELF |
1993 | Germany | Hockenheim | Dirk Raudies | GER | Team Europa Raudies | Honda | Total |
1993 | Netherlands | Assen | Dirk Raudies | GER | Team Europa Raudies | Honda | Total |
1993 | San Marino | Mugello | Dirk Raudies | GER | Team Europa Raudies | Honda | Total |
1993 | Great Britain | Donington | Dirk Raudies | GER | Team Europa Raudies | Honda | Total |
1993 | Czech Republic | Brno | Kazuto Sakata | JAP | FCC TSR | Honda NSR | ELF |
1993 | Italy | Misano | Dirk Raudies | GER | Team Europa Raudies | Honda | Total |
1993 | United States | Laguna Seca | Dirk Raudies | GER | Team Europa Raudies | Honda | Total |
1994 | Japan | Suzuka | Takeshi Tsujimura | JAP | FCC TSR | Honda NSR | ELF |
1994 | Great Britain | Donington | Takeshi Tsujimura | JAP | FCC TSR | Honda NSR | ELF |
1994 | United States | Laguna Seca | Takeshi Tsujimura | JAP | FCC TSR | Honda NSR | ELF |
1999 | Valencia | Valencia | Gianluigi Scalvini | ITA | Benetton-Playlife | Aprilia | ELF |
1999 | South Africa | Welkom | Gianluigi Scalvini | ITA | Benetton-Playlife | Aprilia | ELF |
2001 | Catalunya | Barcelona-Catalunya | Lucio Cecchinello | ITA | MS | Aprilia RS | ELF |
2007 | Turkey | Istanbul | Simone Corsi | ITA | Fontana | Aprilia RS | ELF |
Year | Grand Prix | Circuit | Rider | Nationality | Team | Machine | TotalEnergies Partnership |
---|---|---|---|---|---|---|---|
2021 | Austria | Red Bull Ring | |||||
Lukas Tulovic | |||||||
GER | |||||||
Tech3 E-Racing | |||||||
Energica Ego Corsa | |||||||
TotalEnergies |